{"id":2762,"date":"2023-01-05T10:14:40","date_gmt":"2023-01-05T03:14:40","guid":{"rendered":"https:\/\/vitinhdonga.com.vn\/?post_type=product&p=2762"},"modified":"2023-01-05T10:14:40","modified_gmt":"2023-01-05T03:14:40","slug":"thiet-bi-thu-phat-vo-tuyen-ruijie-rg-ew-1200g-pro","status":"publish","type":"product","link":"https:\/\/vitinhdonga.com.vn\/cua-hang\/thiet-bi-thu-phat-vo-tuyen-ruijie-rg-ew-1200g-pro","title":{"rendered":"Thi\u1ebft b\u1ecb thu ph\u00e1t v\u00f4 tuy\u1ebfn Ruijie RG-EW 1200G Pro"},"content":{"rendered":"
Ruijie Reyee RG-EW1200G PRO l\u00e0 b\u1ed9 \u0111\u1ecbnh tuy\u1ebfn ti\u00eau d\u00f9ng kh\u00f4ng d\u00e2y b\u0103ng t\u1ea7n k\u00e9p Gigabit \u0111\u01b0\u1ee3c thi\u1ebft k\u1ebf cho t\u1ea5t c\u1ea3 c\u00e1c lo\u1ea1i ph\u00f2ng v\u00e0 c\u00e1c t\u00ecnh hu\u1ed1ng SOHO kh\u00e1c. N\u00f3 \u0111i k\u00e8m v\u1edbi chu\u1ea9n Wi-Fi 802.11ac Wave2 th\u1ebf h\u1ec7 ti\u1ebfp theo t\u0103ng t\u1ed1c l\u00ean \u0111\u1ebfn 1267Mbps, cho ph\u00e9p ph\u00e1t tr\u1ef1c tuy\u1ebfn 4K \u1ed5n \u0111\u1ecbnh v\u00e0 ch\u01a1i game tr\u1ef1c tuy\u1ebfn. V\u1edbi b\u1ed9 khu\u1ebfch \u0111\u1ea1i c\u00f4ng su\u1ea5t cao t\u00edch h\u1ee3p v\u00e0 nhi\u1ec1u \u0103ng-ten b\u00ean ngo\u00e0i, ngo\u00e0i ra, v\u1edbi c\u00f4ng ngh\u1ec7 MU-MIMO v\u00e0 c\u00f4ng ngh\u1ec7 t\u1ea1o ch\u00f9m, EW1200G PRO mang \u0111\u1ebfn v\u00f9ng ph\u1ee7 s\u00f3ng Wi-Fi t\u1ed1i \u01b0u trong m\u1ecdi lo\u1ea1i kh\u00f4ng gian.
\nRG-EW1200G PRO c\u0169ng \u0111\u01b0\u1ee3c trang b\u1ecb \u1ee9ng d\u1ee5ng Ruijie Cloud \u0111\u1ec3 h\u1ed7 tr\u1ee3 to\u00e0n di\u1ec7n c\u00e1c c\u00e1ch th\u1ee9c qu\u1ea3n l\u00fd th\u00f4ng minh v\u00e0 ho\u1ea1t \u0111\u1ed9ng t\u1eeb xa.<\/p>\n
\n Wireless specifications<\/p>\n<\/td>\n | 2.4GHz 2*2: maximum rate 400Mbps; 5GHz 2*2: maximum rate 867Mbps<\/td>\n<\/tr>\n | ||||||||||||||||||||||||
Antenna: External 6dBi non-removable omnidirectional antennas<\/td>\n<\/tr>\n | |||||||||||||||||||||||||
Support 802.11a\/b\/g\/n\/ac\/ac Wave2, MU-MIMO<\/td>\n<\/tr>\n | |||||||||||||||||||||||||
Frequency band: Independent 2.4GHz and 5GHz modules, supporting dual frequency integration<\/td>\n<\/tr>\n | |||||||||||||||||||||||||
Support beamforming<\/td>\n<\/tr>\n | |||||||||||||||||||||||||
Wi-Fi channel:<\/td>\n<\/tr>\n | |||||||||||||||||||||||||
2.4GHz Channel\uff1a 1,2,3,4,5,6,7,8,9,10,11,12,13<\/td>\n<\/tr>\n | |||||||||||||||||||||||||
5GHz Channel\uff1a 36,40,44,48,149,153,157,161,165<\/td>\n<\/tr>\n | |||||||||||||||||||||||||
\n Ports<\/p>\n<\/td>\n | 1 10\/100\/1000M WAN port\uff08Auto MDI\/MDIX\uff09<\/td>\n<\/tr>\n | ||||||||||||||||||||||||
3 10\/100\/1000M LAN ports\uff08Auto MDI\/MDIX\uff09<\/td>\n<\/tr>\n | |||||||||||||||||||||||||
1 blue system LED indicator, 4 network port LED indicators<\/td>\n<\/tr>\n | |||||||||||||||||||||||||
1 device pairing\/factory reset button<\/td>\n<\/tr>\n | |||||||||||||||||||||||||
1 power input interface<\/td>\n<\/tr>\n | |||||||||||||||||||||||||
Physical specifications<\/td>\n | Dimensions\uff1a220x140x36mm (W\u00d7D\u00d7H, excluding antennas)<\/td>\n<\/tr>\n | ||||||||||||||||||||||||
Weight\uff1a0.98kg\uff08entire equipment including packaging\uff09<\/td>\n<\/tr>\n | |||||||||||||||||||||||||
Power supply<\/td>\n | Power specification: DC12V 1.5A<\/td>\n<\/tr>\n | ||||||||||||||||||||||||
Maximum power: <14W<\/td>\n<\/tr>\n | |||||||||||||||||||||||||
Certification<\/td>\n | CCC\uff0cSRRC<\/td>\n<\/tr>\n | ||||||||||||||||||||||||
Operating environment<\/td>\n | Operating temperature: 0-45\u2103<\/td>\n<\/tr>\n | ||||||||||||||||||||||||
Storage temperature: -40-70\u2103<\/td>\n<\/tr>\n | |||||||||||||||||||||||||
Operating humidity: 5%-95%RH (non-condensing)<\/td>\n<\/tr>\n | |||||||||||||||||||||||||
Storage humidity: 5%-95%RH (non-condensing)<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n<\/div>\n
|